| Management number | 219020426 | Release Date | 2026/05/03 | List Price | $7.68 | Model Number | 219020426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flexview technology lighting that allows wide area lighting coverage
| UPC | 016963583849 |
|---|---|
| Color | White |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | Heath/Zenith |
| Brightness | 1000 lumen |
| Efficiency | High Efficiency |
| Model Name | HZ-5838-WH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Heath Zenith |
| Model Number | HZ-5838-WH |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | LED Security Light |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount" or "Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Outdoor light & mounting hardware. |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | HZ-5838-WH |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 5 year manufacturer. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form